| Forks | Adjuster | Where to Find It20) |
| Rebound Damping Adjuster | Top Dial Knob (pic #1-#2 below) | |
| Mechanical Pre-load Nut | Below the Top Knob (pic #2 below) | |
| Compression Damping Adjuster | Dial on Lower End of Slider (pic #3 below) | |
| Rear Shocks | Adjuster | Where to Find It21) |
| Compression Damping | Top Dial Knob (pic $4 below) | |
| Rebound Damping | Dial in the Lower Shock “Eye” Casting (pic #6 below) | |
| Mechanical Pre-load | Adjuster Cam below the springs (pic #5 below) |
Click on a pic to enlarge:
| Rotate adjusters to full clockwise (position 1) or maximum hard position first, then back off to desired setting 25) | |
|---|---|
| Fork Rebound | Position 8 |
| Fork Compression | Position 13 |
| Rear Shock Compression | Position 8 |
| Rear Shock Rebound | Position 6 |
| Bike wallows thru turns | Increase rebound 31) |
| Feels loose or vague after bumps | |
| Wheel tends to 'pogo' over bumps (continued bounce over multiple bumps) |
|
| Wheel responds to bump but doesn't return to ground fast enough (packing down effect) | Reduce rebound 32) |
| Bike bottoms out or dips while cornering | Increase compression 33) |
| Bike has excessive brake dive | |
| Harsh ride especially over washboard terrain | Reduce compression 34) |
| Bumps kick thru handlebars or seat | |
| Suspension doesn't respond to bumps (tire chatter while cornering) (jolting over rough terrain |