This is an old revision of the document!


Sportster History - Sub-01D


Charting Sportster Engines and Specs

Engine Information

YearModelBore
in (mm)
Stroke
in (mm)
Displacement
CI / (cc)
Compression
Ratio
BHP @ RPMTorque @ RPMCam
Grind
1986-1990 1)8833.0 (76)3.812 (96.82)53.9 (883)9:152 @ 600053 @ 4250
1986-1987 2)11003.350 (85.09)3.812 (96.82)67.2 (1100)9:162 @ 600063 @ 4000
1988-1990 3)12003.498 (88.85)3.812 (96.82)73.3 (1200)9:168 @ 600072 @ 4500
1991 4)8833.0 (76)3.812 (96.82)53.9 (883)9:152 @ 600053 @ 4250
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:168 @ 600072 @ 4000
1992 5)8833.0 (76)3.812 (96.82)53.9 (883)9:155 @ 600055 @ 4500
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:164 @ 520071.5 @ 4500
1993-1996 6) 7)8833.0 (76)3.812 (96.82)53.9 (883)9:155 @ 600050 @ 4600
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:165 @ 520071 @ 4000
1998 8)8833.0 (76)3.812 (96.82)53.9 (883)9:157 @ 600053 @ 4500
1200
1200C
3.498 (88.85)3.812 (96.82)73.4 (1200)9:166 @ 520072 @ 4000
1200S3.498 (88.85)3.812 (96.82)73.4 (1200)10:169 @ 550076 @ 4000
1999 9)8833.0 (76)3.812 (96.82)53.9 (883)9:157 @ 600053 @ 4500
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:166 @ 520072 @ 4000
1200S3.498 (88.85)3.812 (96.82)73.4 (1200)10:169 @ 550076 @ 4000

Suspension Information

Year
Model
WheelbaseOverall
Length
Overall
Width
Overall
Height
Road
Clearance
Shipped
Weight
GVWRGAWR
Front
GAWR
Rear





1) , 2) , 3)
1986-1990 HD Sportster FSM pg 3-1
4)
1991 HD Sportster FSM pg 3-1
5)
1991-1992 HD Sportster FSM pg 3-1
6)
1993-1994 HD Sportster FSM pg 3-1
7)
1995-1996 HD Sportster FSM pg 3-1
8)
1998 HD Sportster FSM pg 3-1
9)
1999 HD Sportster FSM pg 3-1
This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies