Table of Contents
This is an old revision of the document!
EVO: Transmission & Final Drive
2004+ 5-Speed Constant Mesh Transmission w/o Trapdoor
- For 2004, HD redesigned the transmission / engine case to confine the transmission fully within the engine case - the trapdoor was eliminated. In order to service the transmission components, now sealed inside both case halves, the engine cases need to be split.
Clutch
2004 Wet Clutch Information 1) | ||
---|---|---|
Clutch plate thickness | Friction plate (fiber) | 0.0866 in. (± 0.0031 in.) / (2.200 mm ± 0.079 mm) |
Steel plate | 0.0629 in. (± 0.0020 in.) / (1.598 mm ± 0.51 mm) | |
Maximum allowable warp-age | –Friction (fiber) plate | 0.0059 in. / (0.150 mm) |
–Steel plate | 0.0059 in. / (0.150 mm) | |
Clutch pack service wear limit | 0.6610 in. min. / (16.787 mm) |
Primary Drive (engine to transmission)
Transmission
Year | Overall Gear Ratios6) | Overall Gear Ratios7) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Models 883 | US Models 1200 | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th | ||
2004 | 10.944 | 7.524 | 5.834 | 4.806 | 4.071 | 9.454 | 6.500 | 5.040 | 4.152 | 3.517 | |
Year | Overall Gear Ratios8) | Overall Gear Ratios9) | |||||||||
HDI Models 883 | HDI Models 1200 | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th | ||
2004 | 9.792 | 6.732 | 5.220 | 4.301 | 3.643 | 9.139 | 6.283 | 4.872 | 4.014 | 3.400 | |
Year | Overall Gear Ratios10) | Overall Gear Ratios11) | |||||||||
Japan Models 883 | Japan Models 1200 | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th | ||
2004 | 9.647 | 6.633 | 5.143 | 4.248 | 3.643 | 9.004 | 6.190 | 4.800 | 3.965 | 3.400 |
Final Drive (Trans to Rear Wheel)
Year | Domestic Model(s) | Transmission Sprocket | Rear Wheel Sprocket | Secondary Drive Belt | Ratio |
---|---|---|---|---|---|
2004 | 883/ 883C | 28 Teeth | 68 Teeth | 136 Teeth | 2.429:1 |
1200/ 1200R | 29 Teeth | 68 Teeth | 137 Teeth | 2.345:1 | |
Year | HDI / Japan Model(s) | Transmission Sprocket | Rear Wheel Sprocket | Secondary Drive Belt | Ratio |
2004 | 883 / 883C | 28 Teeth | 68 Teeth | 136 Teeth | 2.429:1 |
1200 / 1200R | 30 Teeth | 68 Teeth | 137 Teeth | 2.267:1 |
1)
2004 HD FSM pg 6-2