Table of Contents
This is an old revision of the document!
IH: Wheels, Brakes & Tires
Axles & Wheel Bearings
Specs For Cast Wheels
Front Bearing Info | ||||
---|---|---|---|---|
Model/Year | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize |
1979-85 | 3/4“ Timken (9052) | 1.781” | .655“ | |
Hub Spacer = ID=????” … OD=????“ … Length=????” | ||||
*=Specs from Timken LM11910 / LM11949 | ||||
Hub depth for bearing (expected to be .820) accommodates .400 width Oil Seal | ||||
Part Numbers For 1979-1985 Wheel Bearings & Spacers |
---|
(Based on Ronnie's Microfiche) unless noted otherwise
FRONT AXLE
1979-1985 - 3/4“ Front Axle
43623-78 - Sleeve, bearing spacer - 4.564” (Violet)
43624-78 - Sleeve, bearing spacer - 4.550“ (Pink)
43625-78 - Sleeve, bearing spacer - 4.536” (Gold)
REAR AXLE
1979-1985 - 3/4“ Rear Axle
41563-77 - 3/4” Axle shank w/ 1-1/16“ Hex Head (with 5/16”-18 Nut w/ 1-1/16“ Hex Head,
— Lock Washer, Washer)1)
9052 —– Bearing (Timken Tapered Roller)
- 1979 to 1981
43620-78 Spacer - between bearings - 3.937” (Red)2)
43621-78 Spacer - between bearings - 3.951“ (Green)3)
43622-78 Spacer - between bearings - 3.923” (Blue)4)
- Early 1982
43601-78 Spacer - between bearings - 4.420“ (with flanges)5)
43602-78 Spacer - between bearings - 4.434” (with flanges)6)
43603-78 Spacer - between bearings - 4.448“ (with flanges)7)
- Late 1982-1985
43604-78 Sleeve, bearing spacer - 4.420” (without flanges) (Orange)8)
43605-78 Sleeve, bearing spacer - 4.434“ (without flanges) (Yellow)9)
43606-78 Sleeve, bearing spacer - 4.448” (without flanges) (White)10)
Front Axle P/N
Cast or Laced Wheels 11) 12) 13) | |||
---|---|---|---|
Ref # | Part # | Size | Kit Includes |
A01 | 43871-52 1957-1959 | Axle Only. Also required are (7067) lock washer (43886-52) shoulder nut. |
|
Additional Information | Also fits all '52-'56 K Models | ||
A01 | 43883-84 1984-1987 | 3/4“ | Axle Only. Also required are (6653) axle washer (7022) lock washer (7813) nut. |
Additional Information |
Front Axle Bearings
Factory Information - Front, Cast or Laced Rear Wheels | |||||
B01 | HD Part # | 1957-1963 Sportster - 1952-1956 K Models - Model Year Front Bearing Info | |||
---|---|---|---|---|---|
9009 (1) | Bearing ID/Type: Shielded Ball Bearings | OD: | Width: | ||
9008 (1) (brake side) | Bearing ID/Type: Ball Bearings | OD: | Width: | ||
B01 | HD Part # | 1957-1972 Sportster - 1954-1956 K Model - Model Year Front Bearing Info | |||
9009 (2) | Bearing ID/Type: | OD: | Width: | ||
B01 | HD Part # | 19?? Model Year Front Bearing Info | |||
(2) | Bearing ID/Type: | OD: | Width: | ||
B01 | HD Part # | 1979-1999 Model Year Front Bearing Info | |||
9052 (2) | Bearing ID/Type: | OD: | Width: | ||
3/4” Timken | 1.781“ | .655” | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????“ … OD=????” … Length=????“ | |||||
Hub depth for bearing (expected to be .820) accommodates .400 width Oil Seal | |||||
*=Specs taken from Timken LM11910 / LM11949 Bearing Components | |||||
47519-83A (2) | Wheel Bearing Oil Seal - Fits in hub after bearing installed |
Front Hub Spacers
H01 | ALL LACED FRONT WHEELS | |
---|---|---|
1957-1963, Also '52-'56 K Models | HD PART # | CENTER HUB BEARING SPACER (with flange) |
43740-52 | Length ?? | |
HD PART # | Bearing Washer (shim) | |
41205-52 | Brakedrum side | |
H01 | ALL LACED FRONT WHEELS | |
1957-1972, Also '54-'56 K Models | HD PART # | CENTER HUB BEARING SPACER (with flange) |
43740-64 | Length ?? | |
HD PART # | Bearing Washer (shim) | |
41205-52 | Brakedrum side | |
H01 | ALL 19” CAST 9 SPOKE OR LACED FRONT WHEEL - Uses 2, (9052) 2-Piece 3/4“ Timken Tapered Roller Bearings | |
1979-1991 | HD PART # | CENTER HUB BEARING SPACER (no flange) |
43623-78 | Length - 2.564” (Violet) 14) 15) | |
43624-78 | Length - 2.550“ (Pink)16) 17) | |
43625-78 | Length - 2.536” (Gold) 18) 19) |
Front Outside Bearing Spacers
Against Left Bearing | Against Right Bearing | Year Model Info | |
---|---|---|---|
BS01 | 43636-52 Grease Retainer ID: OD: Width: | 41201-52 Bearing Locknut ID: OD: Width: | 1957-1959 Sportster 1952-1956 K Models Laced Front Wheel |
BS01 | ? ID: OD: Width: | ? ID: OD: Width: | Laced Front Wheel |
BS01 | ? ID: OD: Width: | ? ID: OD: Width: | Laced Front Wheel |
BS01 | ? ID: OD: Width: | ? ID: OD: Width: | Laced Front Wheel |
Wheels
Rear
See also Factory Tire Information
Rear Wheel 1957 - 1985
Sportster Model | Year | Size | Wheel and Position | HD Wheel Assembly w/ bearings & bearing spacer | |
XL 900 (883) | 1957 | 18“ | Rear Laced (chrome) | 40989-53B 20) | (drum brakes) also fits '53-56 K models |
---|---|---|---|---|---|
1957-1959 | 18” | Rear Laced (chrome) | 40989-53A 21) 22) | (drum brakes) also fits '53-56 K models |
|
1957-1959 | 18“ | Rear Laced (chrome) | 40989-53C23) | (drum brakes) | |
1957-1959 | 18” | Rear 7 Spoke (black) | 41037-77 24) | Option retro'd for prior years (drum brakes) |
|
1957-1959 | 16“ | Rear 7 Spoke | 41035-77A 25) | Option retro'd for prior years (drum brakes) |
|
1957-1959 | 18” | Rear 9 Spoke (black) | 40999-78 26) | Option retro'd for prior years (drum brakes) |
|
1957-1959 | 18“ | Rear 9 Spoke (gold) | 41002-78 27) | XLH 75th Anniversary - option retro'd for prior years (drum brakes) |
|
XLH 900 (883) | 1958-1959 | 18” | Rear Laced (chrome) | 40989-53A 28) 29) | (drum brakes) also fits '53-56 K models |
1958-1963 | 18“ | Rear Laced (chrome) | 40989-53C30) | (drum brakes) | |
1960-1963 | 18” | Rear (aluminum) | 40990-60A31) | (drum brakes) | |
1960-1969 | 18“ | Rear Laced (aluminum) | 40990-60C32) | (drum brakes) | |
1970-1971 | 18” | Rear Laced (chrome) | 40989-7033) | (drum brakes) | |
1970-1971 | 18“ | Rear Laced (aluminum) Low Road Clearance | 40990-60C34) | (drum brakes) | |
1958-1971 | 18” | Rear 7 Spoke (black) | 41037-77 35) | Option retro'd for prior years (drum brakes) |
|
1958-1971 | 16“ | Rear 7 Spoke | 41035-77A 36) | Option retro'd for prior years (drum brakes) |
|
1958-1971 | 18” | Rear 9 Spoke (black) | 40999-78 37) | Option retro'd for prior years (drum brakes) |
|
1958-1978 | 18“ | Rear 9 Spoke (gold) | 41002-78 38) | XLH 75th Anniversary - option retro'd for prior years (drum brakes) |
|
XLH 1000 | 1972-1977 | 18” | Rear Laced (chrome) | 40989-7039) | (drum brakes) |
1973-1978 | 18“ | Rear Laced (aluminum) | 40991-70A40) | (drum brakes) | |
1972-1978 | 18” | Rear 7 Spoke (black) | 41037-77 41) | Option retro'd for prior years (drum brakes) |
|
1972-1978 | 16“ | Rear 7 Spoke | 41035-77A 42) | Option retro'd for prior years (drum brakes) |
|
1972-1978 | 18” | Rear 9 Spoke (black) | 40999-78 43) | Option retro'd for prior years (drum brakes) |
|
(E)1979 | 18“ | Rear Cast 9 Spoke | 40962-7944) 40952-7945) | (disc brake - this year & all future models) |
|
(L) 1979-1980 | 16” | Rear Laced | 43720-79 (chrome) 46) | ||
1980 | 16“ | Rear Cast (black) | 40953-79A 47) | ||
1981 | 16” | Rear Cast (black) | 40955-81 48) | ||
1981 | 16“ | Rear Laced | 43720-81 (chrome) 49) | ||
1982-1985 | 16” | Rear Laced | 40951-82 (chrome)50) | ||
1982-1985 | 16“ | Rear Cast | 41015-82A 51) | ||
1958-1978 | 18” | Rear 9 Spoke (gold) | 41002-78 52) | XLH 75th Anniversary - option retro'd for prior years (drum brakes) |
|
XLCH 900 (883) | 1958-1959 | 18“ | Rear Laced (chrome) | 40989-53A 53) 54) | (drum brakes) also fits '53-56 K models |
1958-1963 | 18” | Rear Laced (chrome) | 40989-53C55) | (drum brakes) | |
1960-1963 | 18“ | Rear (aluminum) | 40990-60A56) | (drum brakes) | |
1960-1969 | 18” | Rear Laced (aluminum) | 40990-60C57) | (drum brakes) | |
1970-1971 | 18“ | Rear Laced (chrome) | 40989-7058) | (drum brakes) | |
1970-1971 | 18” | Rear Laced (aluminum) | 40991-70A59) | (drum brakes) | |
1958-1971 | 18“ | Rear 7 Spoke (black) | 41037-77 60) | Option retro'd for prior years (drum brakes) |
|
1958-1971 | 16” | Rear 7 Spoke | 41035-77A 61) | Option retro'd for prior years (drum brakes) |
|
1958-1971 | 18“ | Rear 9 Spoke (black) | 40999-78 62) | Option retro'd for prior years (drum brakes) |
|
1958-1978 | 18” | Rear 9 Spoke (gold) | 41002-78 63) | XLH 75th Anniversary - option retro'd for prior years (drum brakes) |
|
XLCH 1000 | 1972-1977 | 18“ | Rear Laced (chrome) | 40989-7064) | (drum brakes) |
1972-1978 | 18” | Rear Laced (aluminum) | 40991-70A65) | (drum brakes) | |
1972-1978 | 18“ | Rear 7 Spoke (black) | 41037-77 66) | Option retro'd for prior years (drum brakes) |
|
1972-1978 | 16” | Rear 7 Spoke | 41035-77A 67) | Option retro'd for prior years (drum brakes) |
|
1972-1978 | 18“ | Rear 9 Spoke (black) | 40999-78 68) | Option retro'd for prior years (drum brakes) |
|
1979 | 18” | Rear Cast 9 Spoke | 40962-7969) 40952-7970) | ||
1958-1978 | 18“ | Rear 9 Spoke (gold) | 41002-78 71) | XLH 75th Anniversary - option retro'd for prior years (drum brakes) |
|
XLCR 1000 | 1977 | 18” | Rear Cast 7 Spoke | 40995-77 72) | without bearings/ sleeve (disc brake) |
1978 | 18“ | Rear Cast 7 Spoke | 40995-78 73) | without bearings/ sleeve (disc brake) |
|
XLS 1000 | 1979 | 16” | Rear Cast 9 Spoke | 40963-7974) | |
1979-1980 | 16“ | Rear Cast (black) | 40953-79A 75) | ||
(L)1979-1980 | 16” | Rear Laced | 43720-79 (chrome) 76) | ||
1981 | 16“ | Rear Cast (black) | 40955-81 77) | ||
1981 | 16” | Rear Laced | 43720-81 (chrome) 78) | ||
1982 | 16“ | Rear Cast | 41015-82A 79) | ||
1982-1985 | 16” | Rear Laced | 40951-82 (chrome) 80) | ||
1983-1985 | 16“ | Rear Cast | 40983-83A 81) | ||
1984-1985 | 16” | Rear Cast | 41015-82A 82) | ||
XLT 1000 | 1977-1978 | 18“ | Rear 7 Spoke (black) | 41037-77 83) | Option retro'd for prior years (drum brakes) |
XLX-61 (1000) | 1983-1985 | 16” | Rear Laced | 40951-82 (chrome) 84) | |
1983-1985 | 16“ | Rear Cast | 41015-82A 85) | ||
1983-1985 | 16” | Rear Cast | 40983-83A 86) |
Front
See also Factory Tire Information
Front Wheel 1957-1985
Sportster Model | Year | Size | Wheel and Position | HD Wheel Assembly without bearings & bearing spacer | Wheel Assembly includes brake shell |
XLC 900 (883) | 1958 | 19“ | Front Laced (chrome) | 43506-52 87) 88) | (drum brakes) |
---|---|---|---|---|---|
XLH 900 (883) | 1957-1959 | 18” | Front Laced (chrome) | 43507-5389) 90) | (drum brakes) |
XLCH 900 (883) | 1958-1963 | 19“ | Front Laced (chrome) | 43506-52 91) 92) | (drum brakes) |
Front Wheel | Notes | ||||
Sportster Model | Year | Size | Wheel and Position | HD Wheel Assembly w/ bearings & bearing spacer | Wheel Assembly includes brake shell |
XLH 900 (883) | 1960-1963 | 18” | Front Cast | 43496-6093) | (drum brakes) |
1960-1963 | 19“ | Front Cast | 43497-6094) | (drum brakes) | |
1964-1967 | 18” | Front Cast | 43496-6495) | (drum brakes) | |
1967-1969 | 19“ | Front Laced (aluminum) | 43497-6496) | (drum brakes) | |
1970-1972 | 18” | Front Laced (aluminum) | 43496-6497) | (drum brakes) | |
1970-1972 | 19“ | Front Laced (aluminum) | 43495-7098) | (drum brakes) | |
1970-1972 | 19” | Front Laced (chrome) | 43505-7099) | (drum brakes) | |
1973 | 19“ | Front Laced (chrome) | 43509-73100) | (single disc brake) | |
43522-77 also on FX/FXE | 1974-1977 | 19” | Front Cast 7 Spoke (black) | 43522-77101) | (single disc brake) |
1974-1977 | 19“ | Front Cast 9 Spoke (black) | 43615-74102) | (single disc brake) | |
1974-1977 | 19” | Front Laced (aluminum) | 43508-74103) | (single disc brake) | |
1974-1977 | 19“ | Front Laced (chrome) | 43509-74104) | (single disc brake) | |
1978 | 19” | Front Cast 7 Spoke | 43461-78105) | (dual disc brake) | |
1978 | 19“ | Front Cast 9 Spoke | 43617-83106) | (dual disc brake) | |
1978 | 19” | Front Cast 9 Spoke (black) | 43320-80107) | (dual disc brake) | |
1978 | 19“ | Front Laced (aluminum) | 43351-78108) | (dual disc brake) | |
43341-78 also on '78-'81 FX,FXE FXEF, FXEF-80 FXE-80 models109) | 1978 | 19” | Front Laced (steel) | 43341-78110) | (dual disc brake) |
XLH 1000 | 1979 | 19“ | Front Cast 9 Spoke | 43311-78 111) | (dual disc brake) |
1979-1983 | 19” | Front Cast (black) | 43617-83)112) | (dual disc brake) | |
(L) 1979-1983 | 19“ | Front Laced | 43321-79113) | (dual disc brake) | |
43312-84 also on '84 FXE 114) | 1984-1985 | 19” | Front Laced | 43312-84 115) | (single disc brake) |
XLCH 900 (883) | 1960-1963 | 18“ | Front Cast | 43496-60116) | (drum brakes) |
1960-1963 | 19” | Front Cast | 43497-60117) | (drum brakes) | |
1964-1969 | 19“ | Front Cast | 43497-64118) | (drum brakes) | |
1970-1972 | 19” | Front Laced (aluminum) | 43495-70119) | (drum brakes) | |
1970-1972 | 19“ | Front Laced (chrome) | 43505-70120) | (drum brakes) | |
1973 | 19” | Front Laced (chrome) | 43509-73121) | (single disc brake) | |
43522-77 also on FX/FXE | 1974-1977 | 19“ | Front Cast 7 Spoke (black) | 43522-77122) | (single disc brake) |
1974-1977 | 19” | Front Cast 9 Spoke (black) | 43615-74123) | (single disc brake) | |
1974-1977 | 19“ | Front Laced (aluminum) | 43508-74124) | (single disc brake) | |
1974-1977 | 19” | Front Laced (chrome) | 43509-74125) | (single disc brake) | |
1978 | 19“ | Front Cast 7 Spoke | 43461-78126) | (dual disc brake) | |
1978 | 19” | Front Cast 9 Spoke | 43617-83127) | (dual disc brake) | |
1978 | 19“ | Front Cast 9 Spoke (black) | 43320-80128) | (dual disc brake) | |
1978 | 19” | Front Laced (aluminum) | 43351-78129) | (dual disc brake) | |
43341-78 also on '78-'81 FX,FXE FXEF, FXEF-80 FXE-80 models130) | 1978 | 19“ | Front Laced (steel) | 43341-78131) | (dual disc brakes) |
XLCH 1000 | 1979 | 19” | Front Cast 9 Spoke | 43311-78 132) | (dual disc brake) |
XLCR 1000 | 1977 | 19“ | Front Cast 7 Spoke | 43499-77 133) | without bearings/ sleeve (dual disc brakes) |
1978 | 19” | Front Cast 7 Spoke | 43499-78 134) | without bearings/ sleeve (dual disc brakes) |
|
XLS 1000 | 1979 | 19“ | Front Cast 9 Spoke | 43311-78 135) | (dual disc brake) |
1979-1982 | 19” | Front Cast 9 Spoke (black) | 43617-83)136) | (dual disc brake) | |
(L) 1979-1983 | 19“ | Front Laced | 43321-79137) | (dual disc brake) | |
1983 | 19” | Front Cast 9 Spoke | 43309-83138) | (dual disc brake) | |
1984-1985 | 19“ | Front Cast 9 Spoke (black- tubeless) | 43626-84139) | First use of tubeless tires (single disc brake) |
|
43312-84 also on '84 FXE 140) | 1984-1985 | 19” | Front Laced | 43312-84 141) | (single disc brake) |
XLX-61 (1000) | 1983 | 19“ | Front Cast 9 Spoke (black) | 43617-83)142) | (dual disc brake) |
1984-1985 | 19” | Front Cast 9 Spoke (black- tubeless) | 43626-84143) | First use of tubeless tires (single disc brake) |
|
1984-1985 | 19“ | Front Cast 9 Spoke (silver-tubeless) | 43338-83A 144) | (single disc brake) |
Wheel Hub
REAR | ||||
Year | Model(s) | Hub Position | Rim Size | Hub Assembly w/ bearings |
1953-1954 | K/KH | Rear | 19” | 41017-52145) |
---|---|---|---|---|
1955-1963 | KH/XL/XLH/XLCH | Rear | 18“ | 41017-55B 146) |
1955-1978 | KH/XL/XLH/XLCH | Rear | 18” | 41017-66A147) |
1979-1981 | XL | Rear | 16“ | 43457-79 148) |
1982-1985 | XL/XLS/XLX | Rear | 16” | 40952-82A 149) |
FRONT | ||||
Year | Model(s) | Hub Position | Rim Size | Hub and Brake Shell w/ bearings |
1953-1963 | K/KH/XL/XLH/XLCH | Front | 18“,19” | 43600-52150) |
1964-1972 | XLH/XLCH | Front | 18“,19” | 43600-64151) |
Year | Model(s) | Hub Position | Rim Size | Hub Assembly w/ bearings and seals) |
1973 | XLH/XLCH | Front | 19“ | 43600-73152) |
1974-1977 | XLH/XLCH | Front | 19” | 43600-74153) |
1978 | XLH/XLCH | Front | 19“ | 43600-78154) |
1979-1983 | XL/XLS | Front | 19” | 43600-78 155) |
1984-1985 | XL | Front | 19“ | 43619-84 156) |
Factory Wheels Pics
Click on a picture to enlarge it.
![]() | ![]() | ![]() |
19” front (43522-77) & 18“ rear (41037-77) 157) |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
1971 front and rear (Taper Base) rims from an XLCH 158) |
This doesn't apply to Sportsters but the mystique surrounding the use of taper based tires/ rims apparently centered around 18” and 19“ rear tires. At this time, the wiki needs to find Harley Service Bulletin M-731 dated 6/20/78. 159) 18” and 19“ wheels affected: 43005-70 steel 18” steel spool rear drum 43008-70 aluminum 18“ steel spool rear drum 43002-70 steel 19” '64-72 style front drum 43010-70 aluminum 19“ '64-72 style front drum 42998-74 aluminum 19” aluminum hub front disc 43018-73 steel 19“ aluminum hub front disc
Tires
Factory Tire Information
- Rim size and contour are cast or stamped into exterior surface of rim.
- Example: T19x2.50 CO DOT. “T” indicates the rim conforms to 'Tire and Rim Association' standards, 19 is the nominal diameter of the rim in inches measured at the bead center diameter, 2.5 is the width of the bead seat measured in inches, CO designates the rim contour, DOT means the rim meets Dept. of Motor Vehicle Standards. 160)
- See also Factory Rear Rims and Factory Front Rims
- See Tire 101 for decoding sizes, conversion, cross reference charts, etc.
HD Recommendations per Year Model | |||||||
1957-1959 XL | Wheel Size and Position | Tire Size | Recommended Tire Pressure |
||||
---|---|---|---|---|---|---|---|
18” Front and Rear | 3.50×18 | 14 psi Front, 18 psi Rear | |||||
1958-1966 XLH | Wheel Size and Position | Tire Size | |||||
18“ Front and Rear | 3.50×18 | 14 psi Front, 18 psi Rear | |||||
1967-1969 XLH | Wheel Size and Position | Tire Size | |||||
19” front | 3.25/3.5×19 | 16 psi | |||||
18“ Rear | 4.00×18“ | 20 psi | |||||
1959-1969 XLCH | Wheel Size and Position | Tire Size | |||||
19” Front | 3.25/3.50×19 | 14 psi | |||||
18” Rear | 4.0 x 18 | 18 psi | |||||
1970-1978 161) | Wheel Size and Position | Wheel Type | Rim Contour | Tire Size (Goodyear or Yokohama) Use corresponding size inner tubes | Recommended Tire Pressure |
||
XLH-XLCH-XLT | 19“ Front | Cast, 7 or 9 spoke | T 19 2.15 TL 162) | MJ90-19 * (XLT use Yokohama Y-980 only) | |||
XLH-XLCH-XLT | 19” Front | Laced | 3.75-19T or MM90-19163) (Taper base bead tire size, use on taper base bead rim only)164) | 18 psi165) | |||
XLH-XLCH-XLT | 18“ Rear | Cast, 7 or 9 spoke | T 18 2.50 TL 166) | ||||
XLH/XLCH/XLT | 18” Rear | Laced | 4.25-18T (Taper base bead tire size, use on taper base bead rim only)167) | 30 psi168) | |||
XLH-XLCH | 16“ Rear (accessory) | Cast 7 spoke | MT90-16 / 5.00-16T / 5.10-16T | ||||
1979 XLH-XLCH-XLS169) | Wheel Size and Position | Wheel Type | Rim Contour | HD Tire Series | Goodyear Tube Size | Goodyear Tire Type | Goodyear Tire Size |
19” Front | Laced Early '79 | 2.50 CM | NA | V 18/19 | Sport Rib (Tapered Bead) 170) | MM90-19T | |
19“ Front | Laced Late '79 | 2.50 TLA | YYY | V 19/19 | Eagle A/T | MJ90-19 | |
19” Front | Cast | 2.15 TL | YYY | V 18/19 | Eagle A/T | MJ90-19 | |
18“ Rear | Laced Early '79 | 2.50 CM | NA | W 18/19 | All Traction (Tapered Bead)171) | 4.25-18T | |
18” Rear | Cast | 2.50 TL | NA | V 18/19 | Eagle A/T | ||
16“ Rear | Laced | 3.00 D | WWW | G5.10-16 | Eagle A/T | MT-90-16 | |
16” Rear | Cast | 3.00 D | WWW | G5.10-16 | Eagle A/T | MT90-16 | |
1980-1985 XLH-XLS-XLX173) | Wheel size and Position | Wheel Type | Rim Contour | HD Tire Size | Tube Size | Tire Size Goodyear Eagle A/T or Dunlop K181 | |
19“ Front | Laced | 2.50×19 TLA | YYY | MJ90-19 | MJ90-19 | ||
19” Front | Cast | 2.15x19TL | YYY | MJ90-19 | MJ90-19 | ||
16“ Rear | Laced or Cast | 3.00x16D | WWW | MT90-16 | MT-90-16 | ||
1985 XLH-XLS-XLX174) | Wheel size and Position | Wheel Type | Rim Contour | HD Tire Size | Rim Valve Hole Diameter | Tire Size Goodyear Eagle A/T or Dunlop K181 | |
19” Front | Tubeless Cast | 2.15×19 TL | YYY | 0.45“ | MJ90-19 | ||
16” Rear | Tubeless Cast | 3.00×16 D | WWW | 0.34“ | MT90-16 | ||
1983-1984 XR-1000175) | Wheel Size and Position | Wheel Type | Rim Contour | HD Tire Size | Rim Valve Diameter | Tire Size Goodyear Eagle A/T or Dunlop K181 | |
19” Front | Tubeless Cast | 2.15×19 TL | RRR | 0.45“ | MJ90-19 | ||
16” Rear | Tubeless Cast | 3.00×16 D | PPP | 0.34“ | MT90-16 |
Service Updates
- Tapered bead rims, both steel and aluminum, were used on 70's model Sportsters. The taper was at the 'normally flat' area from the inside bead seat corner and the shelf edge at the drop towards the drop center. The metal 'shelf' tapered toward the center with a safety hump just before the drop down. It looks like it was a 'special package' buy from Goodyear with the rim included since you couldn't buy the tires to properly fit the rims anywhere else but them. 176)